COACHES
Leo Araujo De Sousa (HC) | Mark del Bosque (AC)
18 Elite Navy 2023 Roster
Number | Name | Position | High School | College | Height |
---|---|---|---|---|---|
1 | Trinity Quick | OH/DS | Jupiter | - | 5-8 |
4 | Axaielle Cazeau-Quinn | L/DS | St. Thomas Aquinas | - | 5-9 |
5 | Lauren Scully | S | Wellington | D'Youville University | 5-8 |
7 | Giselle Ramirez | MB/OH | School for Advanced Studies | D'Youville University | 5-10 |
10 | Isabel Gonzalez-Borrero | L/DS | Stoneman Douglas | - | 5-4 |
11 | Analysse Stockton | L/DS | FLVS FLEX | - | 5-8 |
12 | Jessica Rodriguez | S | South Plantation | Southern Connecticut State University | 5-8 |
13 | Cristi Haley | OH/DS | St. Andrew's | - | 5-7 |
14 | Sarah Stark | MB | The Kings Academy | Southern Connecticut State University | 6-1 |
15 | Camryn Cala | OH/RS | Western | - | 5-11 |
20 | Allison Bowser | OH/RS | South Fork | West Georgia University | 5-11 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona | December 10-11 |
MLK | OPEN | Fort Lauderdale | January 14-16 |
Florida Festival 18's Qualifier | USA | Fort Lauderdale | January 27-29 |
Ohio Valley 18's Qualifier | USA | Columbus, Ohio | February 3-5 |
Prez Day | OPEN | Orlando | February 18-20 |
Southeast 18's Qualifier | USA | Atlanta | February 24-26 |
Boston 18's Qualifier | USA | Boston | March 3-5 |
Spring Bash | POWER | BCCC | April 22-23 |