COACHES
(HC) Bill Sappia | (AC) Franci VanZwieten
18 Elite Navy
*Names are links to SportsRecruits accounts*
NAME | POSITION | HEIGHT | College Commitment |
---|---|---|---|
Grace VanZwieten | PIN | 6'0 | Tusculum University |
Lilli Redifer | DS/L | 5'7 | |
Kai Horta | DS/L | 5'8 | |
Veronica Faber | MB/OPP | 6'0 | Eastern University |
Madison Easton | MB | 5'11 | |
Lindsay Cox | OH | 5'10 | Stetson University |
Sophia Chapman | OPP | 5'10 | |
Alexandra Krabs | MB/OPP | 5'10 | |
Addison Mittauer | S | 5'10 | Santa Fe College |
Isabella Lackner | PIN | 5'10 |
18 Elite Navy Schedule
TOURNAMENT | LOCATION | DATE |
---|---|---|
Winter Warm Up | Ft. Lauderdale, FL | DEC 14-15 |
MLK Invitational | Orlando, FL | JAN 18-20 |
Florida Fest Qualifier | Orlando, FL | FEB 1-3 |
Prez Day Invitational | Orlando, FL | FEB 15-17 |
Boston Qualifier | Boston, MA | FEB 21-23 |
Mid East Qualifier | Indianapolis, IN | MAR 21-23 |
Under Armour Championship | Louisville, KY | APR 10-12 |
Spring Bash | Ft. Lauderdale, FL | APR 26-27 |
GJNC** | Salt Lake City, UT | APR 25-27 |
** Additional cost for GJNC. Price is TBD, qualification required.