COACHES
Eric Rivera (HC) |Madi Delbosque (AC)
18 Elite Cardinal 2023 Roster
Number | Name | Position | High School | College | Height |
---|---|---|---|---|---|
1 | Emily Matias | OH/S | Westminster Christian | Coastal Carolina University | 5-10 |
2 | Sophia Dasilva | L/DS | Boca Raton | Air Force Academy | 5-7 |
3 | Alyssa Irwin | MB/OPP | Monarch | Saint Francis University | 6-1 |
4 | Alyssa Hook | OH/DS | West Boca | USC Upstate | 6-0 |
6 | Jessica Cinci | OH/RS | Cardinal Gibbons | Winthrop University | 6-1 |
8 | Simone Langford | L/DS | Flanagan | Rider University | 5-7 |
12 | Kaley Board | OH/RS | Somerset Academy - Canyons | University of Loyola Chicago | 6-0 |
14 | Jordan Robertson | MB/OPP | Stoneman Douglas | Duquesne University | 6-3 |
16 | Elise Echarte | MB/OPP | Ransom Everglades | - | 6-1 |
28 | Marley Navaretta | DS | South Fork HS | Southern Mississippi University | 5-8 |
44 | Ellie Nieporte | S/RS | Oxbridge Academy | Anderson University | 5-10 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona | December 10-11 |
MLK | OPEN | Fort Lauderdale | January 14-16 |
Florida Festival 18's Qualifier | OPEN | Fort Lauderdale | January 27-29 |
Ohio Valley 18's Qualifier | OPEN | Columbus, Ohio | February 3-5 |
Prez Day | OPEN | Orlando | February 18-20 |
Southeast 18's Qualifier | OPEN | Atlanta | February 24-26 |
Boston 18's Qualifier | OPEN | Boston | March 3-5 |
Power League | OPEN | Top Select Facility Orlando | March 25-26 |
GJNC 18's | OPEN | Columbus, OH | April 28-30 |
AAU Nationals | OPEN | Orlando | June 14-17 |