COACHES
(HC) Jorge Rivera | (AC) Bailey Pearlman
18 Elite Cardinal 2024 Roster
Number | Name | Position | High School | Height | College |
---|---|---|---|---|---|
1 | Natalie Depaula | OPP | Boca Raton | 5'10 | Florida Atlantic University |
2 | Halley Tang | DS/L | St. Thomas Aquinas | 5'6 | Western Carolina University |
3 | Orian Drore | DS/L | Cypress Bay | 5'7 | University of Tennessee |
4 | Dakota Arnette | PIN | Westminster Academy | 6'0 | Lehigh University |
6 | Alyssa Cadavid | S | Westminster Christian | 5'10 | |
8 | Cortnee Smith | PIN | Monsignor Edward Pace | 5'10 | |
10 | Devereaux Hoxsie | PIN | The Kings Academy | 6'0 | College of William and Mary |
12 | Teal Phelan | S | Chaminade-Madonna | 5'7 | |
13 | Adrianna Bridges | MB | Westminster Academy | 6'4 | University of Arizona |
17 | Grace Havlicek | MB/OPP | Benjamin | 6'4 | Auburn University |
21 | Emma O'Keeffe | MB | Grandview | 6'0 | |
23 | Mila Micunovic | PIN | Dwyer | 6'5 | Fordham University |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona Beach, FL | Dec 9-10 |
Florida Power | POWER | Deerfield Beach, FL | Jan 7 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Florida Fest Qualifier | OPEN | Ft. Lauderdale, FL | Jan 26-28 |
Triple Crown NIT | OPEN | Kansas City, MO | Feb 17-19 |
Boston Qualifier | OPEN | Boston, MA | Mar 1-3 |
Cloverleaf | POWER | Ft. Lauderdale, FL | Mar 9-10 |
Music City Qualifier | OPEN | New Orleans, LA | Mar 22-24 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
GJNC** (Must Qualify) | OPEN | Baltimore, MD | Apr 26-28 |
The season cost is $5400. The first payment due upon commitment is $600. The remaining balance of $4800 will be in 8 equal payments of $600 due on the 15th of each month starting in September through April.
** Additional cost for GJNC. Price is TBD, qualification required.