COACHES
Tyler Smith (HC) | Brooklynne Villano (AC)
17 Premier Cardinal 2023 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Rebecca Daniel | S | Wellington High School | 5-7 |
2 | Julianna Oliveira | OH/RS | Monarch High School | 5-11 |
3 | Anais Santo-Buch | OH/RS | West Boca High School | 6-0 |
4 | Mia Blair | L/DS | Pope John Paul II High School | 5-5 |
5 | Anika Santo-Buch | MB | West Boca High School | 5-11 |
7 | Avery Donahue | L/DS | Saint Andrews High School | 5-6 |
9 | Cameron Ulinski | OH/RS | Stoneman Douglas High School | 6-0 |
10 | Jillian Faber | OH/RS | Boca Raton Community High School | 5-10 |
11 | Julianna Tamburello | OH/RS | Cardinal Gibbons High School | 5-7 |
12 | Isabella Strachan | S | Pompano Beach High School | 5-8 |
13 | Lauren Casey | MB | Calvary Christian Academy | 5-11 |
20 | Chloe Pezaris | L/DS | Pinecrest High School | 5-6 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | USA | Daytona | December 10-11 |
MLK | PREMIER | Fort Lauderdale | January 14-16 |
Florida Frenzy | CLUB | Miami Dade Expo Center | January 28-29 |
Prez Day | PREMIER | Orlando | February 18-20 |
Sunshine Qualifier | LIBERTY | Orlando | March 3-5 |
Deerfield Spring Bash | CLUB | Deerfield Beach | March 11-12 |
NEQ | AMERICAN | Philadelphia | April 14-16 |
Spring Bash | CLUB | Fort Lauderdale | April 22-23 |
S. Florida Super Regional | CLUB | Deerfield Beach | May 13-14 |
Clash of the Champions | POWER | Fort Lauderdale | May 20-21 |
AAU Championship | CLUB | Orlando | June 22-25 |