COACHES
(HC) Tyler Smith | (AC) Kaitlin Grote
17 Elite White 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
2 | Gretchen Babb | PIN | Dr Joaquin Garcia | 5'8 |
3 | Breanna Berg | PIN | South Fork | 5'10 |
7 | Jaiden Williams | PIN | Jupiter | 5'7 |
8 | Addison Mittauer | S | Calvary Christian Academy | 5'11 |
9 | Ally Gates | PIN | Coral Springs Charter | 5'10 |
10 | Pietra Ornela | DS/L | West Boca | 5'4 |
11 | Lily Ledbetter | S | Stoneman Douglass | 6'2 |
12 | Kiersten Henley | MB | The Kings Academy | 5'11 |
15 | Hailee Centeno | DS/L | Calvary Christian Academy | 5'3 |
24 | Mia Garcia | PIN | Mater Lakes Academy | 5'11 |
25 | Evelyn Kunde | PIN/MB | Deerfield Academy Massachusetts | 6'1 |
35 | Veronica Faber | MB | Boca Raton | 6'0 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona Beach, FL | Dec 9-10 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Tamiami Open | POWER | Miami, FL | Jan 20-21 |
Florida Frenzy | POWER | Miami, FL | Feb 3-4 |
Prez Day | OPEN | Orlando, FL | Feb 17-19 |
Sunshine Qualifier | USA | Orlando, FL | Mar 2-4 |
Bluegrass | OPEN | Louisville, KY | Mar 8-10 |
Windy City Qualifier | USA | Chicago, IL | Mar 29-31 |
Lone Star Qualifier | LIBERTY | Dallas, TX | Apr 19-21 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | POWER | Ft. Lauderdale, FL | May 18-19 |
AAU National Championship | PREMIER | Orlando, FL | Jun TBD |
GJNC** (Must Qualify) | TBD | Las Vegas, NV | Jul TBD |
The season cost is $6850. The first payment due upon commitment is $685. The remaining balance of $6165 will be in 9 equal payments of $685 due on the 15th of each month starting in September through May.
** Additional cost for GJNC. Price is TBD, qualification required.