COACHES
(HC) Brian Coughenour | (AC) Alex Coughenour
17 Elite Cardinal 2024 Roster
Number | Name | Position | School | Height | College |
---|---|---|---|---|---|
3 | Olivia Guzman | MB | Our Lady of Lourdes | 6'1 | |
4 | Alison Natt | DS/L | Pine Crest | 5'10 | Boston College |
5 | Mija Bendziute | PIN | Boca Raton | 6'3 | UCLA |
6 | Larissa Casatti | S | West Boca | 5'10 | |
7 | Ava Webster | PIN | Jupiter | 6'0 | George Washington University |
9 | Tekoa Barnes | PIN | Boca Raton Christian | 5'11 | The University of Oklahoma |
11 | Kelly Kinney | PIN | The Kings Academy | 6'2 | University of Minnesota |
12 | Zoey Matias | DS/L | Westminster Christian | 5'7 | University of Missouri |
15 | Sophia Oliveira | MB | Boca Raton | 6'2 | Fordham University |
22 | Charlotte Glass | S | Saint Andrew's | 6'1 | Duke University |
28 | Sydney Zanca | MB | Riviera | 6'0 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona Beach, FL | Dec 9-10 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Tamiami Open | POWER | Miami, FL | Jan 20-21 |
Florida Frenzy | POWER | Miami, FL | Feb 3-4 |
Triple Crown NIT | OPEN | Kansas City, MO | Feb 17-19 |
Sunshine Qualifier | OPEN | Orlando, FL | Mar 2-4 |
Bluegrass | OPEN | Louisville, KY | Mar 8-10 |
Windy City Qualifier | OPEN | Chicago, FL | Mar 29-31 |
Lone Star Qualifier | OPEN | Dallas, TX | Apr 19-21 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | POWER | Ft. Lauderdale, FL | May 18-19 |
AAUs | OPEN | Orlando, FL | Jun TBD |
GJNC** (Must Qualify) | OPEN | Las Vegas, NV | Jul TBD |
The season cost is $6850. The first payment due upon commitment is $685. The remaining balance of $6165 will be in 9 equal payments of $685 due on the 15th of each month starting in September through May.
** Additional cost for GJNC. Price is TBD, qualification required.