COACHES
Brian Coughenour (HC) | Alex Coughenour (AC) | Dean Barboza (AC)
17 Elite Cardinal 2023 Roster
Number | Name | Position | Height | High School | College |
---|---|---|---|---|---|
1 | Natalie DePaula | S/OH | 6-0 | Boca Raton HS | Florida Atlantic University |
3 | Orian Drore | L/DS | 5-7 | Cypress Bay HS | - |
5 | Catherine Hubiak | L/DS | 5-8 | Boca Raton HS | - |
6 | Fabiana Capone | OH/RS | 6-0 | Cardinal Gibbons HS | - |
7 | Loukia Papadakos | MB/RS | 6-3 | Cardinal Gibbons HS | - |
8 | Agatha Gonzalez | OH/RS | 5-11 | Ferguson HS | - |
10 | Devereaux Hoxsie | OH/RS | 6-0 | The Kings Academy | William & Mary University |
12 | Teal Phelan | S | 5-8 | Chaminade Madonna College Prep Ft. Lauderdale | - |
13 | Adrianna Bridges | MB | 6-4 | Westminster Academy | University of Arizona |
17 | Grace Havlicek | MB/RS | 6-2 | The Benjamin School | Auburn University |
23 | Mila Micunovic | OH/RS | 6-5 | William T. Dwyer HS | Fordham University |
28 | Morgan Mattson | OH/RS | 6-0 | Saint Andrew's HS | - |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona | December 10-11 |
MLK | OPEN | Fort Lauderdale | January 14-16 |
Florida Frenzy | 16/17 POWER | Miami Dade Expo Center | January 28-29 |
Rock and Rumble | 18'S | Deerfield Beach | February 4-5 |
Prez Day | OPEN | Orlando | February 18-20 |
Sunshine Qualifier | OPEN | Orlando | March 3-5 |
Mideast Qualifier | OPEN | Indianapolis | March 17-19 |
Windy City Qualifier | OPEN | Chicago | April 7-9 |
Spring Bash | POWER | Fort Lauderdale | April 22-23 |
Clash of the Champions | POWER | Fort Lauderdale | May 20-21 |
Top Court Final | OPEN | Baltimore | June 2-4 |
AAU Championship | OPEN | Orlando | June 22-25 |