COACHES
Billy Strachan (HC) | (AC)
16 Premier Navy 2023 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
4 | Giovanna Matos | OH/RS | Slam Boca | 5-8 |
6 | Sarah Chipman | L/DS | Boca Raton Christian School | 5-4 |
7 | Karina Andresky | OH/RS | St. Thomas Aquinas High School | 5-8 |
8 | Saradonna Sergent | S | Jupiter High School | 5-10 |
10 | Soeni Jean | MB | Stranahan High School | 5-11 |
11 | Lily Simon | MB/OH/RS | Saint Andrew's School | 5-9 |
14 | Elise Sergent | OH/RS/MB | Jupiter High School | 5-11 |
20 | Lindsay Rogalla | MB | Marjory Stoneman Douglas | 6-0 |
27 | Reese Mittauer | M | Calvary Christian Academy | 6-0 |
35 | Helena Sadaka | L/DS | Saint Andrews School | 5-6 |
36 | Keera Dwarika | OH/DS | Boca Raton High School | 5-4 |
43 | Avery Wills | S | Boca Raton High School | 5-10 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Bash | CLUB | Deerfield Beach | December 10-11 |
MLK | CLUB | Fort Lauderdale | January 14-16 |
Florida Frenzy | CLUB | Miami Dade Expo Center | January 28-29 |
Prez Day | CLUB | Orlando | February 18-20 |
Sunshine Qualifier | AMERICAN | Orlando | March 3-5 |
Spring Bash | CLUB | Deerfield Beach | March 11-12 |
Northeast Qualifier | AMERICAN | Philadelphia | April 14-16 |
Spring Bash | CLUB | Fort Lauderdale | April 22-23 |
S. Florida Super Regional | CLUB | Deerfield Beach | May 13-14 |
Clash of the Champions | CLUB | Fort Lauderdale | May 20-21 |
AAU Championship | CLASSIC | Orlando | June 26-29 |