COACHES
(HC) Leonardo Araujo de Sousa | (AC) Skylar Singleton
16 Elite White 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Kassandra Gibson | PIN | Santaluces | 5'10 |
4 | Elise Sergent | PIN | Jupiter | 5'11 |
5 | Izzy Cox | PIN | Stoneman Douglas | 5'10 |
6 | Angie Anderson | DS/L | Saint Andrew's | 5'2 |
10 | Reese Mittauer | MB | Calvary Christian Academy | 6'1 |
11 | Sienna Clidy | S | St. John Paul | 5'9 |
15 | Rachael Abbass | DS/L | Jupiter | 5'9 |
16 | Hunter Saltalamacchia | S | The Kings Academy | 5'9 |
17 | Hailey Ferwerda | PIN | West Boca | 5'9 |
21 | Reegan Mishkin | MB | Pompano Beach | 6'0 |
33 | Serenity Jackson | MB | Monsignor Edward Pace | 6'0 |
44 | Grace Lovell | PIN | Jupiter | 6'1 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Winter Warm Up | POWER | Ft. Lauderdale, FL | Dec 9-10 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Tamiami Open | POWER | Miami, FL | Jan 20-21 |
Florida Frenzy | POWER | Miami, FL | Feb 3-4 |
Prez Day | OPEN | Orlando, FL | Feb 17-19 |
Sunshine Qualifier | OPEN | Orlando, FL | Mar 2-4 |
Bluegrass | OPEN | Louisville, KY | Mar 8-10 |
Windy City Qualifier | USA | Chicago, IL | Mar 29-31 |
Lone Star Qualifier | USA | Dallas, TX | Apr 19-21 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | POWER | Ft. Lauderdale, FL | May 18-19 |
AAU National Championship | PREMIER | Orlando, FL | Jun TBD |
GJNC** (Must Qualify) | TBD | Las Vegas, NV | Jul TBD |
The season cost is $6850. The first payment due upon commitment is $685. The remaining balance of $6165 will be in 9 equal payments of $685 due on the 15th of each month starting in September through May.
** Additional cost for GJNC. Price is TBD, qualification required.