COACHES
(HC) Mike Langford | (AC) Amy Morgan
16 Elite Navy 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Bella Pons | MB | The Kings Academy | 6'0 |
2 | Ava Flores | S | Cardinal Gibbons | 5'5 |
4 | Emmi Merhi | PIN | West Boca | 6'0 |
7 | Camryn Kanell | MB | Calvary Christian Academy | 6'2 |
8 | Sophia Guzman | PIN | Cypress Bay | 6'0 |
9 | Adriana Medrano | DS/L | St. Thomas Aquinas | 5'3 |
10 | Avery Paton | DS/L | Cardinal Gibbons | 5'5 |
11 | Julia Eberst | MB | St. John Paul | 6'0 |
12 | Corinne Cabrera | PIN | William T. Dwyer | 5'9 |
16 | Adriana Garcia | PIN | Seacrest Country Day | 6'0 |
17 | Sydney Guerrier | S/OPP | St. Thomas Aquinas | 6'1 |
30 | Yasmin Marti | PIN | North Broward Prep | 5'10 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Winter Warm Up | POWER | Ft. Lauderdale, FL | Dec 9-10 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Tamiami Open | POWER | Miami, FL | Jan 20-21 |
Florida Frenzy | POWER | Ft. Lauderdale, FL | Feb 3-4 |
Triple Crown NIT | OPEN | Kansas City, MO | Feb 17-19 |
Sunshine Qualifier | OPEN | Orlando, FL | Mar 2-4 |
Bluegrass | OPEN | Louisville, KY | Mar 8-10 |
Windy City | OPEN | Chicago, IL | Mar 29-31 |
Lone Star Qualifier | OPEN | Dallas, TX | Apr 19-21 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | POWER | Ft. Lauderdale, FL | May 18-19 |
AAU National Championship | OPEN | Orlando, FL | Jun TBD |
GJNC** (Must Qualify) | OPEN | Las Vegas, NV | Jul TBD |
The season cost is $6850. The first payment due upon commitment is $685. The remaining balance of $6165 will be in 9 equal payments of $685 due on the 15th of each month starting in September through May.
** Additional cost for GJNC. Price is TBD, qualification required.