COACHES
(HC) Dean Barboza | (AC) Rebecca Martinez
16 Elite Cardinal 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Ashlyn Cobb | PIN | Saint Andrew's | 6'0 |
2 | Leilani Ramos | S | Jupiter | 5'11 |
3 | Beatriz Matos | MB | Cardinal Gibbons | 6'0 |
5 | Vitoria Belfort | DS/L | Calvary Christian Academy | 5'9 |
7 | Mia Gold | PIN | Pine Crest | 6'0 |
8 | Giavanna "Gigi" Artiles | PIN | Westminster Christian | 6'3 |
10 | Miranda Knoll | PIN | The Kings Academy | 6'1 |
11 | Isabella Sangha | MB | Pine Crest | 6'2 |
12 | Riley McCaughey | S | Benjamin | 5'10 |
13 | Grace Lee | PIN | Martin County | 5'11 |
19 | Brenna Hasey | MB | Benjamin | 5'11 |
21 | Kaylee Maikranz | DS/L | John Carroll | 5'5 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Winter Warm Up | POWER | Ft. Lauderdale, FL | Dec 9-10 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Tamiami Open | POWER | Miami, FL | Jan 20-21 |
Florida Frenzy | POWER | Miami, FL | Feb 3-4 |
Triple Crown NIT | OPEN | Kansas City, MO | Feb 17-19 |
Sunshine Qualifier | OPEN | Orlando, FL | Mar 2-4 |
Bluegrass | OPEN | Louisville, KY | Mar 8-10 |
Windy City Qualifier | OPEN | Chicago | Mar 29-31 |
Lone Star Qualifier | OPEN | Dallas, TX | Apr 19-21 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | POWER | Ft. Lauderdale, FL | May 18-19 |
AAU National Championship | OPEN | Orlando, FL | Jun TBD |
GJNC** (Must Qualify) | OPEN | Las Vegas, NV | Jul TBD |
The season cost is $6850. The first payment due upon commitment is $685. The remaining balance of $6165 will be in 9 equal payments of $685 due on the 15th of each month starting in September through May.
** Additional cost for GJNC. Price is TBD, qualification required.