COACHES
Kim Del Bosque (HC) | Andrea Rivera (AC)
15 Premier Cardinal 2023 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Isabella Sangha | MB | Pinecrest School | 6-2 |
5 | Angie Anderson | L/DS | Saint Andrew School | 5-2 |
7 | Maya Zidziunas | MB | Saint John Paul II Academic School | 6-0 |
8 | Sofia Buchweitz | MB/OH | Calvary Christian Academy | 5-11 |
10 | Isadora Ribeiro | OH/RS | Somerset Academy Key | 5-7 |
11 | Sienna Clidy | S | Pope John Paul II High School | 5-8 |
12 | Maggie Kniskern | OH/RS | Saint Andrew School | 5-10 |
15 | Rachael Abbass | L/DS | Jupiter High School | 5-8 |
17 | Hailey Ferwerda | OH/RS | West Boca High School | 5-9 |
22 | Isabela Barbosa | OH/RS | Boca Christian School | 5-10 |
23 | Yara Ferriera | OH/RS | Boca Raton High School | 5-9 |
40 | Tora Cooper | S | Alexander W Dreyfoos, Junior School | 5-5 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Bash | CLUB | Deerfield Beach | December 10-11 |
MLK | CLUB | Fort Lauderdale | January 14-16 |
Florida Frenzy | CLUB | Miami Dade Expo Center | January 28-29 |
Prez Day | CLUB | Orlando | February 18-20 |
Sunshine | LIBERTY | Orlando | February 25-27 |
Spring Bash | CLUB | Deerfield Beach | March 11-12 |
Northeast Qualifier | AMERICAN | Philadelphia | April 7-9 |
Spring Bash | CLUB | Fort Lauderdale | April 22-23 |
S. Florida Super Regional | CLUB | Deerfield Beach | May 13-14 |
Clash of the Champions | CLUB | Fort Lauderdale | May 20-21 |
AAU Championship | CLUB | Orlando | June 18-21 |