COACHES
(HC) Eric Rivera | (AC) Issabelle Bugda
15 ELITE CARDINAL
*Names are links to SportsRecruits accounts*
NUMBER | NAME | POSITION | SCHOOL | HEIGHT |
---|---|---|---|---|
1 | Kaylee Foreman | DS/L | Pine Crest | 5'8 |
2 | Elizabeth Sauby | MB | Pine Crest | 5'10 |
3 | Trinity McCormick | S/MB | Community School of Naples | 6'0 |
4 | Isabella Lopez | PIN | Miami Country Day | 6'3 |
6 | Jayda Palumbo | PIN | North Broward Prep | 5'10 |
7 | Sophia Azevedo | S | Boca Raton Christian | 6'1 |
12 | Mia Roeck | MB/PIN | Spanish River | 6'0 |
15 | Ella Gravlee | PIN | Vero Beach | 6'1 |
17 | Caitlin Crino | S | Boca Raton Christian | 5'10 |
19 | Gabriella Florian | PIN | Pine Crest | 5'9 |
26 | Alyana Cadavid | PIN | Westminster Christian | 6'0 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
Winter Warm Up | POWER | Ft. Lauderdale, FL | Dec 9-10 |
MLK | OPEN | Houston, TX | Jan 13-15 |
Tamiami Open | POWER | Miami, FL | Jan 20-21 |
Florida Frenzy | POWER | Miami, FL | Feb 3-4 |
Triple Crown NIT | OPEN | Kansas City, MO | Feb 17-19 |
Sunshine Qualifier | OPEN | Orlando, FL | Mar 8-10 |
Windy City Qualifier | OPEN | Chicago, IL | Mar 29-31 |
Lone Star Qualifier | OPEN | Dallas, TX | Apr 19-21 |
Spring Bash | POWER | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | POWER | Ft. Lauderdale, FL | May 18-19 |
AAU's | OPEN | Orlando, FL | Jun 17-20 |
GJNC** (Must Qualify) | OPEN | Las Vegas, NV | Jul TBD |
The season cost is $6850. The first payment due upon commitment is $685. The remaining balance of $6165 will be in 9 equal payments of $685 due on the 15th of each month starting in September through May.
** Additional cost for GJNC. Price is TBD, qualification required.