COACHES
Dean Barboza (HC) | Eric Rivera (HC) | Marci Barboza (AC)
15 Elite Cardinal 2023 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Ashlyn Cobb | OH/RS | St. Andrew's High School | 5-10 |
2 | Ava Flores | S | Cardinal Gibbons High School | 5-5 |
3 | Beatriz Matos | MB | Slam Boca High School | 6-0 |
4 | Marina Dasilva | S | Florida Atlantic University High School | 5-9 |
5 | Vitoria Belfort | OH/RS/L | Calvary Christian High School | 5-10 |
7 | Mia Gold | OH/RS | Pinecrest High School | 6-0 |
8 | Giavanna "Gigi" Artiles | OH/MB | Westminster Christian School | 6-2 |
10 | Avery Paton | L/DS | Cardinal Gibbons High School | 5-6 |
11 | Julia Eberst | MB | Pope John Paul II High School | 6-0 |
13 | Emmi Merhi | OH/RS | West Boca High School | 6-0 |
18 | Lia Gonzalez | OH/RS | Gulliver Schools | 6-0 |
30 | Yasmin Marti | OH/RS/MB/S | North Broward Prep High School | 5-9 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona | December 10-11 |
MLK | OPEN | Fort Lauderdale | January 14-16 |
Florida Frenzy | POWER | Miami Dade Expo Center | January 28-29 |
Prez Day | OPEN | Orlando | February 18-20 |
Sunshine Qualifier | OPEN | Orlando | February 25-27 |
Northern Lights Qualifier | OPEN | Minneapolis | March 24-26 |
Northeast Qualifier | OPEN | Philadelphia | April 7-9 |
Spring Bash | POWER | Fort Lauderdale | April 22-23 |
Clash of the Champions | POWER | Fort Lauderdale | May 20-21 |
AAU Championship | OPEN | Orlando | June 18-21 |