COACHES
(HC) Charles Hayes | (AC)
14 Regional Red 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
4 | Jordana Delgado | PIN | Saint Andrew's | 5'6 |
5 | Poppy Passarelli | DS/L | Spanish River Christian | 5'3 |
8 | Stella Gregori | PIN | Spanish River Christian | 5'5 |
13 | Gia Torres | S | Spanish River Christian | 5'1 |
14 | Amit Rozilio | DS | Donna Klein | 5'0 |
20 | Eliza Jorgensen | DS/L | Spanish River Christian | 5'4 |
64 | Isabel Toft | PIN | St. Paul Lutheran | 5'6 |
9 | Sophia Rutigliano | S | Woodlands Middle School | 5'4 |
Emma Newman | Pin/MB | Coral Springs Charter | 5'8 | |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
South FL Opener | CLUB | Deerfield Beach, FL | Jan 6-7 |
Tamiami Open | CLUB | Miami, FL | Jan 20-21 |
Florida Frenzy | CLUB | Miami, FL | Feb 3-4 |
Prez Day | CLUB | Orlando, FL | Feb 17-19 |
Cloverleaf | CLUB | Ft. Lauderdale, FL | Mar 9-10 |
Spring Classic | CLUB | Deerfield Beach, FL | Mar 16-17 |
Grand Prix | CLUB | Deerfield Beach, FL | Apr 13-14 |
Spring Bash | CLUB | Ft. Lauderdale, FL | Apr 27-28 |
The season cost is $3750. The first payment due upon commitment is $600. The remaining balance of $3150 will be in 6 equal payments of $525 due on the 15th of each month starting in November through April.