COACHES
Sebastian Pedraza (HC) | Bailey Pearlman (AC)
14 Elite Cardinal 2023 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Kaylee Foreman | OH/L/DS | Pine Crest School | 5-8 |
2 | Elizabeth Sauby | MB/RS | Pine Crest School | 5-9 |
3 | Sage Mattson | OH/RS | St. Andrews School | 6-0 |
6 | Jayda Palumbo | OH/RS | A.D. Henderson University School | 5-8 |
7 | Sophia Azevedo | S | Boca Christian School | 6-0 |
10 | Daniela Matznick | L/DS | St Gregory The Great School | 5-6 |
12 | Mia Roeck | OH/RS/MB | Spanish River High School | 5-11 |
14 | Bradee Boyd | OH/RS | Boca Christian School | 5-8 |
15 | Lilly Pollock | MB/RS | American Heritage School Boca Campus | 5-10 |
17 | Caitlin Crino | S | Boca Christian School | 5-9 |
19 | Gabriella Florian | OH/RS | Pine Crest School | 5-8 |
23 | Trinity McCormick | MB/RS | Community School Of Naples | 5-11 |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
Holiday Challenge | OPEN | Daytona | December 10-11 |
MLK | OPEN | Fort Lauderdale | January 14-16 |
Florida Frenzy | POWER | Miami Dade Expo Center | January 28-29 |
Prez Day | OPEN | Orlando | February 18-20 |
Sunshine Qualifier | OPEN | Orlando | February 25-27 |
Mideast Qualifier | OPEN | St. Louis | March 24-26 |
Windy City Qualifier | OPEN | Chicago | April 7-9 |
Spring Bash | POWER | Fort Lauderdale | April 22-23 |
Clash of the Champions | POWER | Fort Lauderdale | May 20-21 |
AAU Championship | OPEN | Orlando | June 14-17 |