COACHES
Joshua Barbosa (HC) | Gia Pulcher (AC)
13 Regional Blue 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
1 | Camilia Kleeberg | |||
5 | Ella Glick | |||
7 | Genevive Johnson | |||
8 | Izzy Alvarez | |||
10 | Ava Hart | |||
13 | Makayla Wigmore | |||
15 | Margareta Loukas | |||
16 | Kaitlyn Wheeler | |||
21 | Julia Anthony | |||
26 | Caylee Khilnani | |||
27 | Clara Orlandi | |||
28 | Sydney Charow |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
South Florida Opener | CLUB | Deerfield Beach, FL | Jan 6-7 |
Tamiami Open | CLUB | Miami, FL | Jan 20-21 |
Florida Frenzy | CLUB | Miami, FL | Feb 3-4 |
Prez Day | CLUB | Orlando, FL | Feb 17-19 |
Cloverleaf | CLUB | Ft. Lauderdale, FL | Mar 9-10 |
Spring Classic | CLUB | Deerfield Beach, FL | Mar 16-17 |
Grand Prix | CLUB | Deerfield Beach, FL | Apr 13-14 |
Spring Bash | CLUB | Ft. Lauderdale, FL | Apr 27-28 |
The season cost is $3950. The first payment due upon commitment is $500. The remaining balance of $3450 will be in 8 equal payments of $431.25 due on the 15th of each month starting in September through April.