COACHES
(HC) Jorge “George” Rodriguez | (AC) Kristin Colwell
13 Premier Cardinal 2024 Roster
Number | Name | Position | School | Height |
---|---|---|---|---|
2 | Liliya Barkova | PIN | Verde | 5'9 |
4 | Hailey Brown | DS/PIN | Calvary Christian Academy | 5'2 |
5 | Giovanna Cunha | S | Eagles Landing Middle | 5'6 |
7 | Dela Sadeghi | PIN/DS | American Heritage | 5'5 |
10 | Amara Jadue | PIN | Boca Raton Christian | 5'7 |
11 | Maria Silva | PIN/DS | Franklin Academy | 5'6 |
12 | Alexandra Elberg | DS/PIN | Addison Mizner | 5'4 |
14 | Reagan Hernandez | MB | Boca Raton Christian | 5'10 |
22 | Sidney Toman | S | Henderson | 5'2 |
24 | Julia McEwen | PIN/DS | Calvary Christian Academy | 5'6 |
26 | Julia Hallier | DS | Somerset Canyons | 5'2 |
46 | Abigail Rose Drolet | DS | Loggers' Run | 5'4 |
Tournament Schedule for 2024 Season
Tournament | Division | Location | Date |
---|---|---|---|
South FL Opener | CLUB | Deerfield Beach, FL | Jan 6-7 |
Tamiami Open | OPEN | Miami, FL | Jan 20-21 |
Florida Frenzy | CLUB | Miami, FL | Feb 3-4 |
Prez Day | CLUB | Orlando, FL | Feb 17-19 |
Cloverleaf | CLUB | Ft. Lauderdale, FL | Mar 9-10 |
Spring Classic | CLUB | Deerfield Beach, FL | Mar 16-17 |
Spring Bash | CLUB | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | CLUB | Ft. Lauderdale, FL | May 18-19 |
AAU National Championship | Classic | Orlando, FL | Jun 13-16 |
The season cost is $3950. The first payment due upon commitment is $493.75. The remaining balance of $3456.25 will be in 7 equal payments of $493.75 due on the 15th of each month starting in November through May.