COACHES
(HC) Angie McMurray | (AC) Victoria Adrien
Miami 14 Elite Cardinal Roster
Number | Name | Position | School |
---|---|---|---|
1 | Cara Gazitua | ||
3 | Sophie Ribeiro | ||
5 | Antonella Yunez | ||
7 | Carmela Riquezes Castro | ||
8 | Sofia Ferrer | ||
10 | Camila Ardid | ||
11 | Melanie Mendoza | ||
13 | Catherine Moyle | ||
17 | Kimey Argarate | ||
19 | Alexandra Lowe | ||
21 | Ana Clara Bello |
Miami 14 Elite Cardinal Tournament Schedule for 2024
Tournament | Division | Location | Date |
---|---|---|---|
South FL Opener | CLUB | Deerfield Beach, FL | Jan 6-7 |
Tamiami | CLUB | Miami, FL | Jan 20-21 |
Florida Frenzy | CLUB | Miami, FL | Feb 3-4 |
Prez Day | CLUB | Orlando, FL | Feb 17-19 |
Sunshine Qualifier | LIBERTY | Orlando, FL | Mar 8-10 |
Spring Classic | CLUB | Deerfield Beach, FL | Mar 16-17 |
Windy City Qualifier | AMERICAN | Chicago, IL | Mar 29-31 |
Lone Star Qualifier | AMERICAN | Dallas, TX | Apr 13-15 |
Spring Bash | CLUB | Ft. Lauderdale, FL | Apr 27-28 |
Clash of Champions | CLUB | Ft. Lauderdale, FL | May 18-19 |
Season Cost is $4350. The first payment due upon commitment is $600. The remaining balance of $3750 will be in 8 equal payments of $468.75 due on the 15th of each month starting in September through April.