COACHES
Brooklynne Villano (HC)
12 Premier Navy 2023 Roster
Number | Name | Position | School |
---|---|---|---|
2 | Catalina Canosa | OH/DS | |
3 | Lidia Gomez | OH/DS | The North Broward Preparatory |
5 | Sophia Alexander | OH/DS | Lyons Creek |
7 | Karaline Holtfreter | OH/DS | St. Joan of Arc |
9 | Diana Muradov | OH/DS | Omni |
10 | Eva Bangsil | OH/DS | Pine Crest |
12 | Olivia Ferreira | OH/OPP | Logger's Run |
14 | Valeriia Yevstafyeva | OH/OPP | Omni |
15 | Veronica Sher | OH/DS | Saint Andrew's |
22 | Michaela Gounakis | OH/M/S/DS | Westglades |
23 | Josie Spitzig | OH/DS | Pine Crest |
27 | London Schwimmer | OH/OPP | Saint Andrew's |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
South Florida Opener | CLUB | Deerfield Beach | January 7-8 |
MLK | CLUB | Fort Lauderdale | January 14-15 |
Rock and Rumble | CLUB | Deerfield Beach | February 4-5 |
Prez Day | CLUB | Orlando | February 18-20 |
Spring Bash | CLUB | Deerfield Beach | March 11-12 |
March Madness | CLUB | Deerfield Beach | March 25-26 |
Grand Prix | CLUB | Deerfield Beach | April 8-9 |
Spring Bash | CLUB | Fort Lauderdale | April 22-23 |