COACHES
Shelby Rush (HC) | (AC)
11 Elite Cardinal 2023 Roster
Number | Name | Position | School |
---|---|---|---|
1 | London Greene | S/OPP | Coral Park Elementary School |
2 | Isabella Barbarasa | M/OPP | Callusa Elementary School |
3 | Camila Williamson | M | Imagine School of Broward |
4 | Anya Clark | S/DS | St. Paul Lutheran School |
6 | Valerie Heguaburo | OH/OPP | St. Jude Catholic School |
8 | Luiza Queiroz | OH/OPP | American Heritage |
10 | Xia Hernandez | DS/L | American Heritage School |
13 | Sophia Franco | DS/L | St. Jude Catholic School |
24 | Cate McMillin | OPP/DS | Spanish River Christian |
31 | Christiana Ferreira | OH/S | Mary Help of Christians |
35 | Alexis Smith | OH/OPP | Sunset Palms |
50 | Anora Semper | DS/OH | Sunrise Middle School |
Tournament Schedule for 2023 Season
Tournament | Division | Location | Date |
---|---|---|---|
South Florida Opener | CLUB | Deerfield Beach | January 7-8 |
MLK | CLUB | Fort Lauderdale | January 14-15 |
Rock and Rumble | CLUB | Deerfield Beach | February 4-5 |
Prez Day | OPEN | Orlando | February 18-20 |
Spring Bash | OPEN | Deerfield Beach | March 11-12 |
March Madness | CLUB | Deerfield Beach | March 25-26 |
Grand Prix | CLUB | Deerfield Beach | April 8-9 |
Spring Bash | POWER | Fort Lauderdale | April 22-23 |